2022 Program
PST |
Friday Feb 25th, 2022 |
08:00 – 08:15 | Inauguration and welcome
Quan-Yang Duh, Anita Mahadevan-Jansen and Frédéric Triponez Introduce International Society of Innovative Technologies for Endocrine Surgery (ISITES) and invite membership |
Session 1: Challenges in parathyroid identification and preservation (Moderator: Quan-Yang Duh) | |
08:15 – 08:40 | The burden of post-thyroidectomy hypoparathyroidism (15 min + 10 min Q&A) Electron Kebebew, Stanford |
08:40 – 09:05 | Medical management of hypoparathyroidism (15 min + 10 min Q&A) Dolores Shoback, UCSF |
09:05 – 09:30 | Current techniques and results of parathyroid preservation and auto transplantation (15 min + 10 min Q&A) Jessica Gosnell, UCSF |
09:30 – 9:55 | Vascular anatomy of the parathyroid glands (15 min + 10 min Q&A) Frédéric Triponez, HUG, Geneva |
9:55 – 10:30 | Coffee break |
Session 2: Basics on light-based detection techniques (Moderator: Frédéric Triponez) | |
10:30 – 10:55 | Basic optical techniques for endocrine surgery (15 min + 10 min Q&A) Anita Mahadevan-Jansen, Vanderbilt |
10:55 – 11:20 | The use of Indocyanine Green and other contrast agents in surgical procedures (15 min + 10 min Q&A) Sam Achilefu, UT-Southwestern |
11:20 – 11:45 | Label-free angiography (15 min + 10 min Q&A) Richard Cha, George Washington U |
11:45 – 12:10 | Application of fluorescent techniques for parathyroid identification and assessment of perfusion and function (15 min + 10 min Q&A) Giju Thomas, Vanderbilt |
12:10 – 1:30 | Lunch Break |
Session 3: Current techniques for fluorescence-based parathyroid detection and perfusion assessment (Moderator: Anita Mahadevan-Jansen) |
|
1:30 – 1:50 | Probe-based detection of parathyroid (15 min + 5 min Q&A) Carmen Solorzano, Vanderbilt |
1:50 – 2:30 | Image-based detection of parathyroid (10 min + 5 min + 5 min + 5 min + 15 min Q&A)
Panel members: Eren Berber (Fluobeam), | Cleveland Clinic John Phay (PDE-Neo), Ohio State; Anton Engelsman (Quest Spectrum), Amsterdam; Frédéric Triponez (Elevision), Geneva |
2:30 – 2:50 | Perfusion detection of parathyroid (15 min + 5 min Q&A) Frédéric Triponez, Geneva, Switzerland |
2:50 – 3:15 | Coffee break |
Session 4: Clinical applications of parathyroid detection (Moderator: Carmen Solorzano) |
|
3:15 – 3:40 | Thyroid disease (15 min + 10 min Q&A) Fares Benmiloud, Marseille, France |
3:40 – 4:05 | Primary HPT, localized and non-localized (15 min + 10 min Q&A) Colleen Kiernan, Vanderbilt |
4:05 – 4:30 | Renal hyperparathyroidism (15 min + 10 min Q&A) Marco Demarchi, Geneva, Switzerland |
Session 5: Oral presentations (selected abstracts – 8 min + 2 min Q&A) (Moderators: Anita Mahadevan-Jansen/Frédéric Triponez/Quan-Yang Duh) | |
4:30 – 4:40 | Autofluorescence and Indocyanine Green in Thyroid Surgery: A Systematic review and Meta-Analysis Diego Barbieri, IRCCS San Raffaele Hospital, Milan, Italy |
4:40 – 4:50 | Description of Parathyroid Vasculature Based on Intraoperative Angiographies Using Indocyanine Green and Fluorescence Imaging Fares Benmiloud, Hopital Europeen, Marseille, France |
4:50 – 5:00 | Benefits of near Infrared autofluorescence detection for parathyroid identification during bilateral neck exploration parathyroidectomy Colleen M. Kiernan, Vanderbilt University Medical Center |
5:00 – 5:10 | Tissue perfusion analysis of ICG during thyroidectomy using probe-based fluorescence detection Parker Willmon, Vanderbilt University Medical Center |
5:10 – 5:20 | A co-axial excitation, dual-RGB/NIR paired imaging system toward computer-aided detection (CAD) of parathyroid glands in situ Yoseph Kim, Johns Hopkins University |
5:20 – 5:30 | Investigating the Clinical Utility of Near-Infrared Autofluorescence in Distinguishing Adrenal Neoplasms: A Pilot Study Timothy Ullmann, University of California, San Francisco |
5:30 – 5:40 | Use of Probe-Based Parathyroid Autofluorescence Detection and its Impact on Resident Education Taylor St. Amour, Vanderbilt University Medical Center |
5:40 – 5:50 | Autofluorescence detection & perfusion assessment of parathyroid glands in transoral thyroid excision (video presentation) Jordi Vidal Fortuny, Clinique Cecil, Lausanne, Switzerland |
5:50 – 6:00 | Autofluorescence imaging - effect on postoperative hypoparathyroidism and autotransplantation rate of parathyroids (video presentation) Stefan Schopft, RoMed Bad Aibling, Germany |
6:00 – 6:10 | Autofluorescence guides parathyroid cryopreservation and parathyroidectomy in patients with multiple endocrine neoplasia type I (video presentation) Patricia Conroy, University of California, San Francisco |
6:15 – 7:30 | Reception |
Saturday, Feb 26th, 2022 | |
Session 6: Clinical impact of fluorescence techniques for thyroidectomy and parathyroidectomy outcomes (Moderator: John Phay, Ohio State) | |
08:00 – 08:25 | Impact of using autofluorescence techniques (probe and imaging) on thyroidectomy outcomes (15 min + 10 min Q&A) Eren Berber, Cleveland Clinic |
08:25 – 08:50 | Impact of using autofluorescence techniques (probe and imaging) on parathyroidectomy outcomes (15 min + 10 min Q&A) Paul Gauger, Michigan |
08:50 – 09:15 | Impact of angiography and perfusion assessment on thyroidectomy and parathyroidectomy outcomes (15 min + 10 min Q&A) Michael Bouvet, UCSD |
09:15 – 9:40 | Increasing the quality and impact of the clinical studies using fluorescence techniques (15 min + 10 min Q&A) Saba Balasubramanian, Sheffield, UK |
9:40 – 10:10 | Coffee break |
Session 7: Expert use of fluorescence techniques (Moderator: Janice Pasieka, Calgary) | |
10:10 – 10:30 | Parathyroid angiography/vascular anatomy during thyroidectomy (10 min + 10 min Q&A) Fares Benmilloud, Marseille, France |
10:30 – 11:00 | Use of fluorescence techniques in pediatric thyroidectomy patients (10 min + 10 min + 10 min Q&A) Kerstin Lorenz, Halle, Germany and Ryan Belcher, Vanderbilt |
11:00 – 11:20 | Use of fluorescence techniques in Trans-oral endoscopic thyroidectomy vestibular approach (TOETVA) (10 min + 10 min Q&A) Angkoon Anuwong, Bangkok, Thailand |
11:20 – 11:40 | Use of fluorescence techniques in robotic thyroidectomy (10 min + 10 min Q&A) Hyunsuk Suh, Tampa |
11:40 – 12:00 | Ex vivo applications of fluorescence techniques for parathyroid identification (10 min + 10 min Q&A) Quan-Yang Duh, UCSF |
12:00 – 12:15 | Course evaluation and meeting review |
12:15 – 12:30 | ISITES Business Meeting
Anita Mahadevan-Jansen/Frédéric Triponez/Quan-Yang Duh |
12:30 – 1:30 | Lunch Break |
Session 8: Other endocrine surgery applications (Moderator: Electron Kebebew) | |
1:30 – 1:50 | Using near infrared autofluorescence (probe and imaging and ICG) for guidance of adrenal surgery, (10 min + 10 min Q&A) Carmen Solorzano and Giju Thomas, Vanderbilt |
1:50 – 2:10 | Nerve imaging: Near-UV Autofluorescence (10 min + 10 min Q&A) Fernando Dip, Buenos Aires, Argentina |
2:10 – 2:30 | Nerve imaging: Diffuse reflectance (10 min + 10 min Q&A) Graham Throckmorton, Vanderbilt |
2:30 – 2:50 | Nerve imaging: Using contrast agents (10 min + 10 min Q&A) Summer Gibbs, Portland |
2:50 – 3:10 | ICG Perfusion Assessment: Integrating Standardization and Quantification (10 min + 10 min Q&A) Milou Noltes, Groningen, Netherlands |
3:10 – 3:30 | Identification of the thoracic duct with ICG (10 min + 10 min Q&A) John Phay, Ohio State |
3:30 – 4:00 |
Coffee break |
Session 9: Future directions (Moderator: James Lee, Columbia) | |
4:00 – 4:15 | Parathyroid organoids, (10 min + 5 min Q&A) Naira Baregamian, Vanderbilt |
4:15 – 4:30 | Single cell functional and ‘omics profiling of parathyroid (10 min + 5 min Q&A)
James Koh, UCSF |
4:30 – 4:45 | Low cost autofluorescence detection (10 min + 5 min Q&A) Sam Wiseman, Vancouver, Canada |
Special Session: Thermal ablation for the treatment of thyroid disease | |
5:00 – 5:10 | The science and technique of thermal ablation (Laser and Radio Frequency) Stefano Spiezia, Naples, Italy |
5:10 – 5:20 | Clinical Indications of thermal ablation for the treatment of thyroid nodules Chelsey Baldwin, New York University |
5:20 – 5:30 | Clinical outcome and challenges in using ablation for thyroid surgery Jonathon O. Russell, The Johns Hopkins University |
5:30 – 5:40 | Current and future directions of thermal ablation for endocrine surgery Jennifer H. Kuo, Columbia University |
5:40 – 6:00 | Panel Discussion
Stefano Spiezia, Chelsey Baldwin, Jonathon O. Russell, Jennifer H. Kuo |
Adjourn to the Exhibit Hall and Conference Concludes |